Skaters
| Player | Pos | GP | G | A | Pts | Pts/GP | PIM | PPG | SHG | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D | 3 | 3 | 3 | 6 | 2.00 | 0 | 2 | 0 | 0 | |
| 2 | F | 3 | 3 | 2 | 5 | 1.67 | 0 | 2 | 0 | 2 | |
| 3 | C | 3 | 2 | 3 | 5 | 1.67 | 2 | 1 | 0 | 0 | |
| 4 | C | 3 | 2 | 1 | 3 | 1.00 | 0 | 0 | 0 | 0 | |
| 5 | LW | 3 | 0 | 3 | 3 | 1.00 | 2 | 0 | 0 | 0 | |
| 6 | LW | 3 | 1 | 1 | 2 | 0.67 | 4 | 0 | 0 | 0 | |
| 7 | D | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 1 | 0 | |
| 8 | C | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 | |
| 9 | D | 3 | 1 | 1 | 2 | 0.67 | 6 | 1 | 0 | 0 | |
| 10 | C | 3 | 1 | 0 | 1 | 0.33 | 14 | 0 | 0 | 0 | |
| 11 | RW | 3 | 0 | 1 | 1 | 0.33 | 2 | 0 | 0 | 0 | |
| 12 | D | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | |
| 13 | RW | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 14 | LW | 3 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | |
| 15 | D | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | |
| 16 | F | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 17 | D | 3 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
Goalies
| Player | GP | W | L | OTL | GAA | SV% | SA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3.00 | 0.880 | 25 | |
| 2 | 1 | 1 | 0 | 0 | 2.00 | 0.931 | 29 | |
| 3 | 1 | 0 | 1 | 0 | 4.05 | 0.889 | 36 |
Stat Leaders
Goals
Colby Mclellan
3Assists
Colby Mclellan
3Points
Colby Mclellan
6GAA
Dean Peterson
2.00Saves
Lowek Vonada
32Wins
Sawyer Mitchell
1